2025 East Perth Eagles WABL Season Team Selections
In 2024, the East Perth Eagles saw a record-breaking number of athletes register and participate in the initial state championship tryouts. The exceptional talent on display—both during tryouts and throughout the championship tournament—was a testament to the high standards set by East Perth Eagles’ WABL coaches and domestic competitions over the past year. With so many skilled athletes, the selection process was more competitive than ever. Teams were carefully assembled not only based on ability but also on alignment with performance goals, ongoing player development, future team strength, and overall cultural fit.- #TogetherWeFly
Performance
East Perth Eagles teams seek to make finals and win championships in every age group and division (particularly championship division and division 2) .
Development
East Perth Eagles seek to achieve a balance of top and bottom age players across each age group to ensure ongoing growth and development (particularly in divisions 3 and below) supported by club coaching development and performance programs. East Perth also has a strong focus on development players with DP’s assigned to WABL teams.
Culture
Talent alone does not win championships and the East Perth Eagles selection process reflects this with high value placed on players attitude, team values and respect for coaches and officials. This extends to basketball families with club loyalty and involvement also a consideration in the East Perth Eagles selection process, club hopping and registration across multiple club’s try out sessions does not reflect commitment, loyalty or dedication and is a key consideration in the selection process.
Please keep an eye on your emails for registrations and team training times and dates.
Training is scheduled to commence Monday 10th February.
U12 Boys Team 1 | U12 Boys Team 2 | U12 Boys Team 3 | U12 Boys Team 4 |
|
U12 Girls Team 1 | U12 Girls Team 2 | U12 Girls Team 3 | U12 Girls Team 4 |
Arlo Yarran | Chase Mcdonald | Aleer Manyang | Alessio Vinci |
|
Aaliyah Brandis | Allegra Wilson | Jasmine Hodge | Aoife Clinton |
Chaling Pal | Conrad Ord | Augustus Conduit | Elijah Armstrong |
|
Alila Hopkins | Charley Brolese | Kennedy Brophy | Danica Lazarus |
Jude Allison | Elijah Bean | Cohen Princi | Hugo Lawidjaja |
|
Layla Drabarek | Charlotte Birch | Lola Zec | Emmy Sinclair |
Kallan Bennett | Jake Du | Jack Wilson | Idhant Hooda |
|
Leilani Njeru | Elizabeth Gorham | Michaela Wiles | Grace Obeng |
Leo Hodges | Kade Phelan | Jamal Yildiz | Isaac Raveendrakumar |
|
Lillian Puie | Ella Ashman | Mila Weir | Isobel Nguyen |
Michael Van elburg | Lincoln Renata | Liam Palermo-martin | Joshua Sobhy |
|
Maddison Michalski | Ivy Mills | Nadine s. Fiawoo | Joana ignatia Gunawan |
Miles Buckley | Noah De mello | Njegos Durey | Jyden Roberts |
|
Makayla De silva | Leah Omerhodzic | Sarah Hayani | Kira Lai |
Nicholas Detata | Noah Foley | Owen Wan | Luka Damceski |
|
Nina Marevic | Thea Mills | Summer Trinh | Lacey Ryan |
Onyx Yarran | Owen Hawkins | Phoenix Princi | Rui ren Pang |
|
Zakyda Edgar | Xiomara Lyszkowicz | Violet Murace | Milly Sinclair |
Reuben Winters | Samar Deshwal | Uchenna Onwuegbule | Stepan Anisimov |
|
|
|
|
|
|
Development Players | Development Players | Development Players |
|
|
|
|
|
|
Hugo Allison | Aston Hughes | Billy Martin |
|
|
|
|
|
|
Liam Reeves | Miles Norman | Matthew Talbot |
|
|
|
|
|
|
|
|
Oliver Lorite |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
U14 Boys Team 1 | U14 Boys Team 2 | U14 Boys Team 3 | U14 Boys Team 4 |
|
U14 Girls Team 1 | U14 Girls Team 2 | U14 Girls Team 3 | U14 Girls Team 4 |
Carlos Wall | Blake Parsons | Alessandro Pizzata | Aleksandar Damceski |
|
Abby Lishman | Amelia Burgess | Ivy Hoogland | Amara Henneveld |
Emeka Onwuegbule | Caleb Dallas | Alexander Ham | Ari Norris |
|
Allegra Phelan | Anastasia Rimpass | Jullien Ong | Amina Belabbes |
Emmett Jakobs | Emmett Trott | Alfie Allison | Asher Raveendrakumar |
|
Amalia Le | Annelise Casella | Kendra Trinh | Ava Eaton |
Jack Shadgett | Jai Davis | Casey Rico | Benjamin Dawes |
|
Hailey Du | Carmen Samardali | Kirralee Owen | Hope Khong |
Kai Andrews | Madden Dean | Dion Cole | Felix O'rourke |
|
Lucy Gardiner | Claudia Spiccia | Mikayla Ross | Lilly Boxall |
Lewis Aliphon | Memphis King | Ishaan Jain | Jayden Blanchard |
|
Mary Hollingworth | Giselle Taylor | Phoebe Wyndham | Lucinda Tran |
Matthew Bradbrook | Nate Watson | Lachlan Aiken | Luca Pietropaolo |
|
Mila Birch | Lailani Yates | Phoenix Stanmore | Mayra Lee |
Rylan Macpherson | Nikolas Novakovic | Leeroy Clampett | Noah Djordjevic |
|
Portia Goodman | Matilda Dacko | Skye Amato | Olivia Zanin |
Stirling Grove | Reuben Strudwick | Noah Sander | Xavier Nguyen |
|
Scarlett Murace | Nyaleera Tap | Zoe Tran | Quinn Sirolli |
Wach (Ezikiel) Deng | Suhan Patabendige | Seth Cargill | Zac Velickovski |
|
Sienna Raddock | Zara Talbot |
|
Rosie King |
|
Development Players | Development Players | Development Players |
|
|
|
|
|
|
Ethan Anderson | Anderson Palermo-martin | Braxton Young |
|
|
|
|
|
|
Parker Fordham | Emanuel Abduramanoski | Charles Tscherkassow |
|
|
|
|
|
|
|
|
Oliver Lapelms |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
U16 Boys Team 1 | U16 Boys Team 2 | U16 Boys Team 3 | U16 Boys Team 4 |
|
U16 Girls Team 1 | U16 Girls Team 2 | U16 Girls Team 3 | U16 Girls Team 4 |
Astin Roia | Chase Bartier | Ari Van den anker | Alex Gallizzi |
|
Aixa Connor | Airi Dyball | Jessica Ieraci | Amali Kelaart |
Bailey Ryan | Christian Paul | Chaise Wall | Braxton Prior |
|
Benwech Kuach | Aleigha Filardi | Lieselotte Brueckner-green | Amber Cirillo |
Dominic Treacy | Ethan Blackburn | Jass Habaybeh | Harrison Blanchard |
|
Isabella Darcey | Allegra Ielati | Lilian Tarai | Caris Tucker |
Donovan Kasdorf | Ethan Doobree | Jayce Baxter | Indiana Templeton |
|
Jaeda Aliphon | Chanelle Wai | Madison Levissianos | Darcy King |
Hudson Taylor | Harvey Tewman | Lincoln Thomas | Ithiel Dwumfour |
|
Juliet King | Mia Pintaudi | Meagan Requilme | Jahria appiah Griffiths |
Kobe Birch | Leonardo Clampett | Maksim Tesic | Jacob Griffiths |
|
Lucy Eames | Olivia March | Shai Connor | Kennedy Bergersen |
Noah Smith | Saxon Lay | Max Rankin | Joshua Murnane |
|
Mia Butcher | Piper Barnet | Summer Delpero | Leila Ricaud |
Zachary Allen | Taj Daniel | Mihiro Lawidjaja | Jude Haidar |
|
Nyakan Pal | Pippa James | Tarvia Girma | Merrita Wong |
Zander Grieve | Thomas Goodman | Tyson Ross | Nhial Lual |
|
Ruby Sharman | Sophia Marevic | Taylor James | Ruby Ballard |
Zavier Michalski | Zane Carbone | Youssif Mahna | Zaid Al saidi |
|
Samara Wyndham | Sophie Mcqueen |
|
|
|
Development Players | Development Players | Development Players |
|
|
|
|
|
|
Matthew Staniforth | Benjamin Gillam | Lucas Curchin |
|
|
|
|
|
|
Tate Freestone | Isaiah Hoosen | Lucas Palmer |
|
|
|
|
|
|
|
|
Simon Fastion |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
U18 Boys Team 1 | U18 Boys Team 2 | U18 Boys Team 3 | U18 Boys Team 4 |
|
U18 Girls Team 1 | U18 Girls Team 2 | U18 Girls Team 3 |
|
Awet Awet | Bailey Cooper | Ben Cubbage | Aleksander Trott |
|
Bailey Wyndham | Asher Davies | Beth Pyke |
|
Cale Reuben | Ben Daniel | Brendan Kurser | Cordell Tranquille |
|
Bridget Bennett | Isabella Sneddon | Georgia Apoleski |
|
Harrison Anning | Calvin Wall | Caedan Lodewyke | Jacob Ng |
|
Ella King | Lacey Puie | Georgia Brown |
|
John Aryang | Darren Foynes | Callum Wintle | Jett Eades |
|
Emili Ivanoska | Lara Anderson | Ivanya Delich |
|
Juma Cho Bior | Frederick Holden | Cassius Wall | Liam Rowe |
|
Jorja Ralph | Layla Eltoukhi | Josephine Robertson |
|
Kuron Swaka Lo Buluk | Jayden Bingham | Jai Ridolfo | Mahdi Mohammad |
|
Madelyn Taylor | Lyla Mosbergen-Smith | Lucia Fenati |
|
Levi Newell | Jonathan Sobhy | Kareem Hourani | Roman Roia |
|
Maria Angok | Natalia Woods | Mackenzie Diver |
|
Mason Clark | Lincoln Coles | Levi Judd | Samuel Hawksworth |
|
Matilda Reekie | Nya Kuach | Natasha Difulvio |
|
Roman Hube | Lucas Davini | Milan Dimitrijevic | Zachary Nedanoska |
|
Milly Brice | Phoebe Love | Rigsel Wangchuk |
|
Surafael Yema | Riley Todd | Phillip Rianga | Zakaria Issak |
|
Tayla Dyer |
|
Rose Slieker
|
|
Zakarayah Magdy | Romeo Lyszkowicz | Tinotenda Makate |
|
|
|
|
|
|
Development Players | Development Players | Development Players | Development Players |
|
|
|
|
|
Lazar Gatic | Aiden Palmer | Asher Pirini | Ace Nguyen |
|
|
|
|
|
|
Joshua Gomer | Jacob Kurser | Kiki Mapiou |
|
|
|
|
|
|
Omid Hussaini | Kyuss Napper | Luka Mojas |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
U20 Men Team 1 | U20 Men Team 2 |
|
|
|
U21 Women - TBC |
|
|
|
Alex Odishoo | Henry Ashton |
|
|
|
|
|
|
|
Angus Mather | Izayah Heketa |
|
|
|
|
|
|
|
Ben Queay | Josh Teagle |
|
|
|
|
|
|
|
Christopher Blood | Laith Al Saidi |
|
|
|
|
|
|
|
Jacob Bradley | Maxwell Lee |
|
|
|
|
|
|
|
Kai Anderson | Rico Pirone |
|
|
|
|
|
|
|
Kai Kabugua | Ryan Tafira |
|
|
|
|
|
|
|
Levy Owino | Sergio Fontana |
|
|
|
|
|
|
|
Odin Palamore | Taf Makate |
|
|
|
|
|
|
|
Ryder Sage Pokoina | Theodor Stanca |
|
|
|
|
|
|
|
Wani Longun | Trent Consolaro |
|
|
|
|
|
|
|
Reserves | Reserves |
|
|
|
|
|
|
|
Jasper Bridgeman | Darcy Finch |
|
|
|
|
|
|
|
Lazar Zec | Zac Cubbage |
|
|
|
|
|
|
|
Posted on Feb 04, 2025